S1608 wili ʻana i ka palapala hoʻohui daimana planar
Hoʻohālike ʻoki | Anawaena/mm | Huina Kiʻekiʻe/mm | kiekie o Papa Daimana | Chamfer o Papa Daimana |
S0505 | 4.820 | 4.600 | 1.6 | 0.5 |
S0605 | 6.381 | 5.000 | 1.8 | 0.5 |
S0606 | 6.421 | 5.560 | 1.8 | 1.17 |
S0806 | 8.009 | 5.940 | 1.8 | 1.17 |
S0807 | 7.971 | 6.600 | 1.8 | 0.7 |
S0808 | 8.000 | 8.000 | 1.80 | 0.30 |
S1008 | 10.000 | 8.000 | 1.8 | 0.3 |
S1009 | 9.639 | 8.600 | 1.8 | 0.7 |
S1013 | 10.000 | 13.200 | 1.8 | 0.3 |
S1108 | 11.050 | 8.000 | 2 | 0.64 |
S1109 | 11.000 | 9.000 | 1.80 | 0.30 |
S1111 | 11.480 | 11.000 | 2.00 | 0.25 |
S1113 | 11.000 | 13.200 | 1.80 | 0.30 |
S1308 | 13.440 | 8.000 | 2.00 | 0.40 |
S1310 | 13.440 | 10.000 | 2.00 | 0.35 |
S1313 | 13.440 | 13.200 | 2 | 0.4 |
S1316 | 13.440 | 16.000 | 2 | 0.35 |
S1608 | 15.880 | 8.000 | 2.1 | 0.4 |
S1613 | 15.880 | 13.200 | 2.40 | 0.40 |
S1616 | 15.880 | 16.000 | 2.00 | 0.40 |
S1908 | 19.050 | 8.000 | 2.40 | 0.30 |
S1913 | 19.050 | 13.200 | 2.40 | 0.30 |
S1916 | 19.050 | 16.000 | 2.4 | 0.3 |
S2208 | 22.220 | 8.000 | 2.00 | 0.30 |
S2213 | 22.220 | 13.200 | 2.00 | 0.30 |
S2216 | 22.220 | 16.000 | 2.00 | 0.40 |
S2219 | 22.220 | 19.050 | 2.00 | 0.30 |
Ke hoʻolauna nei i kā mākou kiʻekiʻe o ka laina PDC pahi, i hoʻolālā ʻia e ʻoi aku i kāu mau manaʻo. Hoʻokumu kā mākou hale hana i nā mea hana daimana PCD kiʻekiʻe me ka pololei ʻole e hoʻokō i kāu mau pono ʻoihana like ʻole.
Loaʻa kā mākou mau pahi PDC i nā ʻano nui like ʻole 10mm, 8mm, 6mm a ua hoʻokaʻawale kūikawā ʻia i nā ʻano like ʻole e hōʻoia i ka pale ʻana i ka ʻaʻahu impeccable, ka hopena hopena a me ka pale wela. E koho mai i kā mākou laina o nā huahana i hoʻolālā ʻia e hoʻokō i kāu kūlana hana kūikawā.
Me ko mākou ʻike ma ka ʻoihana, ʻike mākou he ʻokoʻa kēlā me kēia wahi noi, a ke hoʻoikaika nei mākou e hāʻawi i nā hoʻonā i hana ʻia e hoʻokō i kāu mau pono pilikino. Hiki i kā mākou hui o ka poʻe loea ke ʻōlelo aku i ka laulā maikaʻi loa o nā huahana no ka noi a hāʻawi iā ʻoe i ke kākoʻo ʻenehana e hōʻoia i nā hopena kiʻekiʻe loa.
Hana ʻia kā mākou mau pahi PDC mai nā mea kiʻekiʻe kiʻekiʻe a hoʻopaʻa ʻia i ka nānā ʻana i ka maikaʻi e hōʻoia i ka lōʻihi, ka hana a me ka hilinaʻi. Hoʻohana ʻia lākou i nā ʻano hana wili like ʻole mai ka ʻaila aila a me ka ʻeli kinoea i ka mining a me ka ʻimi geothermal.
ʻO ka hoʻokomo kālā ʻana i kā mākou pahi PDC e hōʻoiaʻiʻo e loaʻa iā ʻoe ka waiwai maikaʻi loa no kāu kālā. Hoʻokumu ʻia kā mākou mau mea hana daimana PCD i nā kikoʻī kiʻekiʻe loa a haʻaheo mākou iā mākou iho i ka hāʻawi ʻana i ka maikaʻi ʻole a me ka hilinaʻi. Ke hōʻoiaʻiʻo nei mākou e hoʻokō a ʻoi aku paha kā mākou huahana i kāu mau manaʻo, kōkua iā ʻoe e hoʻokō i kāu mau pahuhopu a hoʻonui i kāu ʻoihana.
E hui pū me mākou i kēia lā a e hoʻokō mākou i kāu pono hana PDC āpau. E leka uila iā mākou e aʻo hou e pili ana i kā mākou huahana a me nā lawelawe.