S1613 wili daimana composite pepa
Hoʻohālike ʻoki | Anawaena/mm | Huina Kiʻekiʻe/mm | kiekie o Papa Daimana | Chamfer o Papa Daimana |
S0505 | 4.820 | 4.600 | 1.6 | 0.5 |
S0605 | 6.381 | 5.000 | 1.8 | 0.5 |
S0606 | 6.421 | 5.560 | 1.8 | 1.17 |
S0806 | 8.009 | 5.940 | 1.8 | 1.17 |
S0807 | 7.971 | 6.600 | 1.8 | 0.7 |
S0808 | 8.000 | 8.000 | 1.80 | 0.30 |
S1008 | 10.000 | 8.000 | 1.8 | 0.3 |
S1009 | 9.639 | 8.600 | 1.8 | 0.7 |
S1013 | 10.000 | 13.200 | 1.8 | 0.3 |
S1108 | 11.050 | 8.000 | 2 | 0.64 |
S1109 | 11.000 | 9.000 | 1.80 | 0.30 |
S1111 | 11.480 | 11.000 | 2.00 | 0.25 |
S1113 | 11.000 | 13.200 | 1.80 | 0.30 |
S1308 | 13.440 | 8.000 | 2.00 | 0.40 |
S1310 | 13.440 | 10.000 | 2.00 | 0.35 |
S1313 | 13.440 | 13.200 | 2 | 0.4 |
S1316 | 13.440 | 16.000 | 2 | 0.35 |
S1608 | 15.880 | 8.000 | 2.1 | 0.4 |
S1613 | 15.880 | 13.200 | 2.40 | 0.40 |
S1616 | 15.880 | 16.000 | 2.00 | 0.40 |
S1908 | 19.050 | 8.000 | 2.40 | 0.30 |
S1913 | 19.050 | 13.200 | 2.40 | 0.30 |
S1916 | 19.050 | 16.000 | 2.4 | 0.3 |
S2208 | 22.220 | 8.000 | 2.00 | 0.30 |
S2213 | 22.220 | 13.200 | 2.00 | 0.30 |
S2216 | 22.220 | 16.000 | 2.00 | 0.40 |
S2219 | 22.220 | 19.050 | 2.00 | 0.30 |
Ke hoʻolauna nei i kā mākou mau ʻāpana daimana polycrystalline hou loa, ka mea hana ʻoki hope loa no ka wili ʻaila, hāʻawi i ka hana wili ʻoi aku ka maikaʻi a me ke ola lōʻihi. Wahi a nā anawaena like ʻole, ua māhele ʻia kā mākou PDC i nā ʻano nui like ʻole e like me 19mm, 16mm, a me 13mm, a me nā pūʻulu liʻiliʻi liʻiliʻi e like me 10mm, 8mm, a me 6mm.
No nā PDC nui aʻe, hoʻohana mākou i nā mea me ke kūpaʻa hopena maikaʻi loa, e hoʻohana ana iā lākou i mea kūpono no ka hoʻohana ʻana i nā ʻano palupalu no nā kiʻekiʻe o ke komo ʻana. Pono nā PDC liʻiliʻi liʻiliʻi i ka pale lole kiʻekiʻe a no laila ua kūpono no ka hoʻohana ʻana i nā hana paʻakikī e hōʻoia i ka lōʻihi o ke ola lawelawe. ʻAʻohe o ka nui, kūpono kā mākou PDC no ka ʻimi ʻaila a me ke kinoea a me ka ʻeli ʻana, a me nā noi pili ʻē aʻe.
Hana ʻia me ka hoʻohana ʻana i ka ʻenehana hou, ʻike ʻia kā mākou PDC no ko lākou kūlana kiʻekiʻe, lōʻihi a me ka hana maikaʻi. Hoʻolālā ʻia nā mea hana daimana e kū i nā kūlana koʻikoʻi e like me ke kiʻekiʻe o ka wela a me nā kaiapuni kiʻekiʻe, e hōʻoia ana i ka hana maikaʻi loa i ka wā e wili ai i nā ʻano paʻakikī.
Haʻaheo mākou iā mākou iho i ka hāʻawi ʻana i nā huahana kiʻekiʻe ma nā kumukūʻai hale hana, e hana ana i kā mākou PDC i kahi koho kūpono a hilinaʻi no nā ʻoihana o nā nui āpau. Nānā kā mākou mau loea hōʻoia maikaʻi i kēlā me kēia PDC no ka pololei i ka geometry, haku mele a me ke ʻano. Hoʻopaʻa mākou i ka hoʻokō ʻana o kā mākou huahana a ʻoi aku ka nui o nā kūlana ʻoihana a me nā manaʻolana o ka mea kūʻai aku, e hoʻolilo iā mākou i mea hoʻolako hilinaʻi i nā mea kūʻai aku ʻoluʻolu a puni ka honua.
I ka hopena, ʻo kā mākou PDC kahi mea hana maʻalahi e hoʻohui i ka hana hou, ʻenehana a me ka maikaʻi e hoʻopuka i ka hana wili lua ʻole. E hilinaʻi iā mākou, ʻoi aku kā mākou PDC ma mua o kāu mau manaʻo a pau e pili ana i ka maikaʻi a me ka lōʻihi. E kelepona iā mākou i kēia lā e aʻo hou e pili ana i kā mākou huahana a me nā lawelawe.