C0609 Conical DEC (kopa i hoʻonui ʻia ke daimana)

ʻO ka wehewehe pōkole:

ʻO Conical DEC (diamond enhanced compact), hoʻopuka ka hui i nā ʻāpana composite non-planar me nā ʻano like ʻole a me nā kikoʻī e like me ka wedge, triangular pyramid (pyramid), truncated cone, triangular Benz, a me ka hoʻolālā arc flat. Hoʻohana ʻia ka ʻenehana koʻikoʻi o ka polycrystalline diamond composite sheet, a paʻi ʻia ke ʻano o ka ʻili a hoʻokumu ʻia, ʻoi aku ka ʻoi aku o ka ʻoki ʻoki a ʻoi aku ka maikaʻi. Ua hoʻohana nui ʻia i ka ʻeli ʻana a me nā māla e like me nā bits daimana, nā ʻāpana cone roller, nā mining bits, a me nā mīkini ʻoki. I ka manawa like, kūpono loa ia no nā ʻāpana hana kūikawā o PDC drill bits, e like me nā niho nui / kōkua, nā niho nui, nā niho lālani lua, etc.


Huahana Huahana

Huahana Huahana

Huahana
Hoʻohālike
D Anawaena H Kiʻekiʻe SR Radius o Dome H Kiʻekiʻe Hōʻike
C0606 6.421 6.350 2 2.4
C0609 6.400 9.300 1.5 3.3
C1114 11.176 13.716 2.0 5.5
C1210 12.000 10.000 2.0 6.0
C1214 12.000 14.500 2 6
C1217 12.000 17.000 2.0 6.0
C1218 12.000 18.000 2.0 6.0
C1310 13.700 9.855 2.3 6.4
C1313 13.440 13.200 2 6.5
C1315 13.440 15.000 2.0 6.5
C1316 13.440 16.500 2 6.5
C1317 13.440 17.050 2 6.5
C1318 13.440 18.000 2.0 6.5
C1319 13.440 19.050 2.0 6.5
C1420 14.300 20.000 2 6.5
C1421 14.870 21.000 2.0 6.2
C1621 15.880 21.000 2.0 7.9
C1925 19.050 25.400 2.0 9.8
C2525 25.400 25.400 2.0 10.9
C3028 29.900 28.000 3 14.6
C3129 30.500 28.500 3.0 14.6

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou